Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2004-07-12 --- 2004-07-16

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
CF411| 13000| 13470| 12980| 13210  |   245 |  12496|  5082 | 13280 | 140774|    93.11136
CF412| 12950| 13410| 12950| 13190  |   275 |   3980|  1808 | 13230 |  21364|    14.09545
CF501| 12910| 13480| 12910| 13215  |   310 |   4626|  1862 | 13235 |  16748|    11.05572
CF503| 13375| 13480| 12900| 13180  |   200 |    394|    -2 | 13255 |    154|     0.10117
CF504|    - | 13250|    - |    -   |     0 |      8|     0 | 12985 |    126|     0.08151
CF505| 12930| 13295|    - | 13100  |  -530 |     16|     0 | 13100 |     18|     0.01176
CF506|    - |    - |    - |    -   |     0 |      2|     0 | 13000 |       |     0.00000
Sum  |      |      |      |        |       |  21522|       |       | 179184|   118.45698
----------------------------------------------------------------------------------------
GN407|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN409|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN411|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN501|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN503|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN505|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS407|  1464|  1556|    - |    -   |     0 |       |     0 |  1510 |   2000|     0.30200
WS409|  1770|  1800|  1770|  1780  |     7 |  42402| -2218 |  1783 |  10316|     1.84436
WS411|  1837|  1865|  1831|  1842  |     6 |  95586|  -196 |  1846 | 245302|    45.41703
WS501|  1906|  1930|  1870|  1903  |    -1 |  53520|  4028 |  1906 |  59160|    11.31127
WS503|  1934|  1945|  1917|  1918  |    -6 |   1376|   914 |  1925 |  30174|     5.80942
WS505|  1965|  1990|  1956|  1960  |    -4 |   4102|   874 |  1959 |   6448|     1.27125
Sum  |      |      |      |        |       | 196986|       |       | 353400|    65.95535
----------------------------------------------------------------------------------------
WT407|    - |    - |    - |    -   |     0 |       |   -14 |  1432 |       |     0.00000
WT409|  1642|  1658|  1638|  1650  |    13 |  35232| -1368 |  1651 |   7368|     1.21635
WT411|  1703|  1718|  1697|  1710  |    10 |  63784|   516 |  1709 |  74142|    12.67887
WT501|  1759|  1773|  1756|  1761  |     4 |  30774|   104 |  1764 |  52248|     9.22874
WT503|  1781|  1793|  1768|  1783  |     7 |   1228|    52 |  1783 |  38092|     6.79843
WT505|  1818|  1833|  1813|  1821  |    10 |    584|    66 |  1821 |    232|     0.04226
Sum  |      |      |      |        |       | 131602|       |       | 172082|    29.96468
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 350110|       |       | 704666|   214.37702
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved